Starter
For organizations standing up their first program.
$299/mo
Billed per organization. Annual billed up front.
- 1 framework
- 5 assessments / mo
- Posture Score & dashboards
- Email support
Pricing
No hidden tiers and no "contact us" wall for the basics. See exactly what you pay — monthly or annual.
For organizations standing up their first program.
$299/mo
Billed per organization. Annual billed up front.
For mid-market organizations running a full program.
$799/mo
Everything in Starter, plus the full vCISO + vCIO toolset.
For MSP/MSSP practices and larger enterprises.
Custom
Pricing scales with your client count or org size. Talk to sales for white-label and SSO.
Compare plans
| Features | Starter | Growth | MSPs & Enterprise |
|---|---|---|---|
| Core platform | |||
| Cyber Profile Engine | Included | Included | Included |
| Posture Score & dashboards | Included | Included | Included |
| Assessments per month | 5 | Unlimited | Unlimited |
| Frameworks included | 1 | Up to 4 | All 6 |
| Frameworks | |||
| NIST & ISO 27001 | Included | Included | Included |
| Regional (BMA, CIMA) | Not included | Included | Included |
| SAMA & LGPD | Not included | Not included | Included |
| Cross-framework mapping | Not included | Included | Included |
| Reporting | |||
| Board-ready reports | Not included | Included | Included |
| Report languages | EN | EN/ES/AR | EN/ES/AR |
| Scheduled QBRs | Not included | Included | Included |
| Collaboration & support | |||
| Team members | 2 | 10 | Unlimited |
| Support | Priority | Dedicated CSM | |
| Security & admin | |||
| White-label portals | Not included | Not included | Included |
| SSO / SAML | Not included | Not included | Included |
| API access | Not included | Read-only | Full |
FAQ
It's published. Starter ($299/mo) and Growth ($799/mo) have real, public prices you can start with today. Only MSPs & Enterprise is custom — because volume, white-label, and SSO pricing genuinely depends on your scale.
Talk to sales for MSPs & Enterprise pricing tailored to your portfolio, or see GovernIQ live.